ทองและเงิน
1. Lining gold / Platinum
| NO. | Code | FIRING SHADE | PRECIOUS METAL CONTENT | TYPE OF BODY | FIRING TEMPERATURE |
|---|---|---|---|---|---|
| 1 | BG-180 Liquid gold | Red Tone | 8% | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
| 2 | BG-810 Liquid gold | Red Tone | 10% | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
| 3 | BP-4002 Liquid Platinum | Bright Type | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
2. Paste gold / Platinum
| NO. | Code | FIRING SHADE | PRECIOUS METAL CONTENT | TYPE OF BODY | FIRING TEMPERATURE |
|---|---|---|---|---|---|
| 1 | PG1388 (8%) Paste gold | Yellow Tone | 8% | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
| 2 | PG1005 (10%) Paste gold | Red Tone | 10% | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
| 3 | Paste Platinum | Bright Type | Earthenware / Porcelain | 700-800 oC / 750-830 oC | |
| 4 | Pasted Copper | Copper | 4% | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
3. Pearl luster / Color luster
| NO. | Code | FIRING SHADE | PRECIOUS METAL CONTENT | TYPE OF BODY | REMARKS |
|---|---|---|---|---|---|
| 1 | 100004M Pearl Luster (M) | Pearl Luster | Earthenware / Porcelain | 700-800 oC / 750-830 oC | |
| 2 | Color luster | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
4. Silverpaste foe IH heater
| NO | Code | PRODUCT | PRECIOUS METAL CONTENT | TYPE OF BODY | REMARKS |
|---|---|---|---|---|---|
| 1. | 100513 | SP 513 SILVER PASTE | Earthenware / Porcelain | 700-800 oC / 750-830 oC |
Liquid Gold-Platinum
Paste Gold-Platinum
Pearl luster-Color luster
Silverpaste foe IH heater